This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
| High Temperature | 29.7 °C | 15:21 |
| Low Temperature | 15.7 °C | 06:21 |
| Temperature Range | 14.0 °C | |
| High Apparent Temperature | 29.8 °C | 15:11 |
| Low Apparent Temperature | 16.5 °C | 23:53 |
| Low Wind Chill | 15.7 °C | 06:22 |
| High Heat Index | 28.5 °C | 15:21 |
| High Humidity | 95 % | 01:43 |
| Low Humidity | 30 % | 14:59 |
| Hours of Sunshine | 5.0 | |
Rainfall |
||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | 00:00 |
| High Hourly Rainfall | 0.0 mm | 00:00 |
Wind |
||
| Highest Gust | 27.0 km/h | 12:47 |
| Highest Speed (10 minute average) | 20.9 km/h (F4) | 12:47 |
| Wind Run | 108.6 km | |
| Dominant Direction | 356° N | |
Pressure |
||
| High Pressure (SL) | 995.7 hPa | 10:00 |
| Low Pressure (SL) | 989.4 hPa | 01:23 |