This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
| High Temperature | 42.7 °C | 18:02 |
| Low Temperature | 13.7 °C | 06:32 |
| Temperature Range | 29.0 °C | |
| High Apparent Temperature | 41.9 °C | 17:42 |
| Low Apparent Temperature | 13.6 °C | 05:19 |
| Low Wind Chill | 13.7 °C | 06:32 |
| High Heat Index | 40.3 °C | 17:23 |
| High Humidity | 80 % | 07:09 |
| Low Humidity | 11 % | 12:15 |
| Hours of Sunshine | 6.6 | |
Rainfall |
||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | 00:00 |
| High Hourly Rainfall | 0.0 mm | 00:00 |
Wind |
||
| Highest Gust | 19.4 km/h | 10:25 |
| Highest Speed (10 minute average) | 13.3 km/h (F3) | 10:01 |
| Wind Run | 74.9 km | |
| Dominant Direction | 146° SE | |
Pressure |
||
| High Pressure (SL) | 1007.1 hPa | 00:00 |
| Low Pressure (SL) | 997.4 hPa | 21:42 |