This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
| High Temperature | 22.1 °C | 18:25 |
| Low Temperature | 10.6 °C | 00:54 |
| Temperature Range | 11.5 °C | |
| High Apparent Temperature | 23.8 °C | 18:24 |
| Low Apparent Temperature | 10.3 °C | 01:02 |
| Low Wind Chill | 10.6 °C | 00:54 |
| High Heat Index | 22.1 °C | 18:25 |
| High Humidity | 99 % | 03:22 |
| Low Humidity | 63 % | 18:30 |
| Hours of Sunshine | 2.3 | |
Rainfall |
||
| Rainfall Yesterday | 11.4 mm | |
| Rainfall Rate Max | 14.4 mm/hr | 16:32 |
| High Hourly Rainfall | 3.3 mm | 11:46 |
Wind |
||
| Highest Gust | 28.1 km/h | 16:28 |
| Highest Speed (10 minute average) | 19.4 km/h (F3) | 16:29 |
| Wind Run | 47.8 km | |
| Dominant Direction | 282° WNW | |
Pressure |
||
| High Pressure (SL) | 1003.9 hPa | 00:00 |
| Low Pressure (SL) | 992.9 hPa | 16:22 |