This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
| High Temperature | 30.4 °C | 12:47 |
| Low Temperature | 16.7 °C | 05:32 |
| Temperature Range | 13.7 °C | |
| High Apparent Temperature | 31.9 °C | 12:45 |
| Low Apparent Temperature | 17.7 °C | 23:04 |
| Low Wind Chill | 16.7 °C | 05:32 |
| High Heat Index | 30.7 °C | 12:47 |
| High Humidity | 95 % | 23:58 |
| Low Humidity | 41 % | 12:49 |
| Hours of Sunshine | 4.8 | |
Rainfall |
||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | 00:00 |
| High Hourly Rainfall | 0.0 mm | 00:00 |
Wind |
||
| Highest Gust | 23.4 km/h | 18:34 |
| Highest Speed (10 minute average) | 15.8 km/h (F3) | 18:34 |
| Wind Run | 94.1 km | |
| Dominant Direction | 22° NNE | |
Pressure |
||
| High Pressure (SL) | 1017.8 hPa | 10:09 |
| Low Pressure (SL) | 1014.1 hPa | 03:38 |